Product Details:
Air Consumption | 30 CFM, 5 Bar |
Frequency | 50 Hz |
Power Source | Electric |
Brand | P Mech Engineers |
Phase | Three |
Production Rate | 120 Vials/Minute |
Voltage | 220 V |
Model | PLVWM-120 |
Container Diameter | 15mm to 35mm |
Main Machine | 0.75 HP |
Pumping Station | 2.25 HP |
Loading Platform | 0.25 HP |
Machine Dimension | 2300mm(L) X 850mm(W) X 915mm(H) |
Number Of Wire System | 4 |
Product Details:
Capacity | 40-60 BPM / 80-100 BPM |
Power | 1 HP x 2 = 2 HP (Pump) |
Voltage | 220 V |
Motor Power | 0.5 HP |
Automation Grade | Semi Automatic |
Model Name/Number | PRBWM-64/PRBWM-96 |
Phase | Three |
Brand | P Mech Engineers |
Direction | Clock Wise |
Air Pressure | 6 Bar @ 5 CFM |
Wash Cycle | 4 Inner + 1 Outer |
Machine Dimension | 1500mm(L) X 1750mm(W) X 1300mm(H) |
Frequency | 50 Hz |
Number Of Wire System | 4 |
Product Details:
Brand | P Mech Engineers |
Model Name/Number | PRVW-240/PRVW-120 (Available) |
Washing Type | Rotary Vial |
Function Type | Fully Automatic |
Air Consumption | 20 CFM |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220 V |
Power | 2 HP |
Phase | Three |
Production Rate | 240 Vials/Ampoules per Minute |
Vial Diameter | 14 mm to 56 mm |
Vial Height | 32 mm to 110 mm |
Utility | Water-200 to 500 Litres/hour Depends Upon Container Size |
Counting system | Digital Counter |
Water Tank & Pump | 3 nos. Each With 25 Litres Capacity & Centrifugal Pump |
Machine Dimension | 2050mm(L) X 2000mm(W) X 1210mm(H) |
Product Details:
Frequency | 50 Hz |
Brand | P Mech Engineers |
Model Name/Number | PLVWM-120 |
Phase | Three |
Production Rate | 120 Vials/Minute |
Voltage | 220 V |
Number Of Wire System | 4 |
Machine Dimension | 2300 mm(L) X 850 mm(W) X 915 mm(H) |
Main Machine Power | 0.75 HP |
Pumping Station Power | 2.25 HP |
Loading Platform Power | 0.25 HP |
We are amongst the reputed company, highly engaged in offering an optimum quality range of Linear Vial Washing Machine. The offered machine is manufactured by our dexterous professionals using the best quality components and sophisticated technology. This machine is available in a range of technical specifications that can be modified as per the specific demands of our valuable clients. This machine is highly appreciated among the clients for its longer functional life and sturdy construction.
Product Details:
Phase | 3 |
Production Capacity | 20-30 Bottle/ Minute |
Usage/Application | Bottles Washing |
Brand | P Mech Engineers |
Material | SS |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 240 V |
Surface Finishing | Polished |
Air Pressure Bar | 4 Bar |
Motor Power | 0.3 Hp |